- Batería de libre mantenimiento
- 12V VRLA Batería de alta capacidad de partida
- Sistema de 4 Terminales
- Tecnología AGM
- Terminales de bronce, mejor conductividad
- Certificados US DOT, IATA no derrame
- Excelente capacidad de AH
- Activada de fábrica, lista para instalar
| MB Item Number | MB51814 | |
|---|---|---|
| Voltage | 12 | |
| CCA | 220 | |
| Capacity (10HR) | 22 | |
| Weight | 6.75kg / 14.88lbs | |
| Dimensions (in / mm) | L: 7.2 (183) W: 3.15 (80) H: 6.69 (170) | |
| Assembly Figure Terminal Locations |
4 | ![]() |
| Terminal | 2, M6x2.5 (Part#MPT2) | |
| Screws | 4, M6x7 (Part#2xMPS2) | |
| Allen Wrench | 1, 4x4 (Part#MPAK2) | |
| Terminal Caps | 4, 12x5.5 (Part#2xMPC2) | |
| Spacer | None | |
| Case Color | Yellow | |
| Cap Style | NA | |
| Replaces | 51814, 51913 | |
| SRP | NA | |
Compatible con baterías:
- 51814
- 51913
Comunmente usada para:
- BMW R50/5 (70-73) - 500CC
- BMW R60/5 (70-73) - 600CC
- BMW R65LS (78-84) - 650CC
- BMW R75/5 (70-73) - 750CC
- BMW K75C, S (85-95) - 750CC
- BMW R80GS, R80ST (80-96) - 800CC
- BMW R850R (95-97) - 850CC
- BMW K1100LT/RS (90-95) - 1100CC
- BMW R1100R (94-00) - 1100CC
- BMW R1100S (99-00) - 1100CC
- BMW R1100GS (94-00) - 1100CC
- BMW R1100RS, RT (93-00) - 1100CC
- BMW R1150GS, R (00-05) - 1150CC
- BMW K1200LT, GT, RS, S (99-05) - 1200CC
- BMW R1200C (98-05) - 1200CC
- BMW K1200LT, GT (05-09) - 1200CC
- BMW R1200RT (05-12) - 1200CC
- BMW K1200RS (97-05) - 1200CC
- BMW K1300GT (09-11) - 1300CC
- BMW K1600GT, GTL (11-12) - 1600CC
-
Muy buena batería
uso esta bateria para la Bmw R80Gs y la BMW R1100R. Funciona muy bien en ambas motos. La que más la exige es la R80, que demora más en partir en invierno y además carga menos por su débil alternador.
-
Buena batería a buen precio
Buena batería a buen precio. Sirve para BMW R80 G/S 1985
-
Te battery looks fine
As you already know, time is needed to know if a battery is good or not.
